2013 Subaru Legacy | 2007 Mercedes-Benz GL Class | 2013 Subaru Outback | 2010 Ford F150 | 2007 Lexus GS 350 |
![]() |
![]() |
![]() |
![]() |
![]() |
$13,995.00† | $13,995.00† |
$12,995.00 $11,995.00† |
$11,995.00† | Contact Dealer |
Stock # | 7793 |
Engine | 2.0l I-4 EFI Dohc 2.0l |
Transmission | Auto |
Fuel | Gas |
Mileage | 155138 |
Exterior Color | Silver |
VIN: KNAFE121485501203
Stock # | 7791 |
Engine | 2.5l I-4 Smpi Dohc Cvtcs |
Transmission | Auto |
Fuel | Gas |
Mileage | 68502 |
Exterior Color | Black |
VIN: 1N4AL3AP7EN361864
Stock # | 7749 |
Engine | 3.5l V6 MPI Dohc 3.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 149805 |
Exterior Color | Black |
VIN: 1N4AA51E99C840143
Stock # | 7721 |
Engine | 2.5l I-4 Smpi Dohc Cvtcs |
Transmission | Auto |
Fuel | Gas |
Mileage | 121788 |
Exterior Color | Gray |
VIN: 1N4AL3AP4EC120307
Stock # | 7684 |
Engine | 2.5l H-4 MPI Sohc 2.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 143392 |
Exterior Color | Maroon |
VIN: 4S3BMCA62C3031254
Stock # | 7677 |
Engine | 2.5l H-4 MPI Sohc 2.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 102517 |
Exterior Color | Ivory |
VIN: 4S3BMBC60D3012940
Stock # | 7675 |
Engine | 1.6l I-4 DI Dohc Cvvt 1.6 |
Transmission | Auto |
Fuel | Gas |
Mileage | 102377 |
Exterior Color | Black |
VIN: KMHTC6AD8CU050985
Stock # | 7661 |
Engine | 3.5l I-5 MPI Dohc 3.5l |
Transmission | Auto |
Fuel | Gas |
Mileage | 139677 |
Exterior Color | Silver |
VIN: 5GTDN136468195001
Stock # | 7635 |
Engine | 3.5l V6 MPI Sohc Vtec 3.5 |
Transmission | Auto |
Fuel | Gas |
Mileage | 113229 |
Exterior Color | Maroon |
VIN: 5J6TF1H56AL002525
Stock # | 7618 |
Engine | 2.4l I-4 SFI Dohc 2.4l |
Transmission | Auto |
Fuel | Gas |
Mileage | 137694 |
Exterior Color | Black |
VIN: JTMBD31V366005806
† Prices do not include title fee(s), tag fee(s), or taxes. All sales are final, no refunds or returns.